Scissor lifts · Electric drive
Working height7.8m≈ 2 floors
Platform capacity230kg
Gradeability25%

Scissor lifts · Electric drive
Standards: CE/ANSI/CSA/AS/EAC
| Max. working height | 7.55 m / 6.6 m (Indoor/Outdoor) |
| Max. platform height | 5.55 m / 4.6 m (Indoor/Outdoor) |
| Extension deck | 0.6 m |
| Length, stowed | 1.58 m |
| Width, stowed | 0.78 m |
| Height, stowed (rails folded) | 1.63 m |
| Height, stowed (rails up) | 1.99 m |
| Wheelbase | 1.14 m |
| Ground clearance (pothole guard retracted) | 0.061 m |
| Ground clearance (pothole guard deployed) | 0.02 m |
| Platform size (L×W×H) | 1.41 m×0.76 m×1.1 m |
| Max. occupants (indoor / outdoor) | 2 Persons/1 Person |
| Platform capacity | 230 kg |
| Extension deck capacity | 120 kg |
| Drive speed (stowed) | 0–4.0 km/h |
| Drive speed (raised) | 0–0.5 km/h |
| Lift time (unloaded) | 24 s–28 s |
| Lowering time (unloaded) | 26 s–30 s |
| Gradeability | 25% |
| Turning radius (inside / outside) | 0.1 m / 1.48 m |
| Max. tilt (front–back / side–side) | 3°/1.5° |
| Tyres | 280×76 mm/solid |
| Batteries | 24 V, 120 Ah, 20 hr (Lead-acid battery) |
| Power source | 24 V DC, 2.2 kW |
| Drive type | 24 V DC/0.4 kW |
| Charger input | 100–240 V AC |
| Charger output | 15 A |
| Hydraulic system capacity | 4 L/1.05 gal (US)) |
| Weight (indoor/outdoor version) | 1,100 kg |
| Standards | CE/ANSI/CSA/AS/EAC |
Data from the manufacturer's official specification. The manufacturer reserves the right to change specifications.



Scissor lifts · Electric drive
Scissor lifts · Electric drive
Scissor lifts · Electric drive
Leave your contact details and we'll prepare an offer with a delivery time. Or message us on WhatsApp — the model is already filled in.
Mon–Sat, 09:00–18:00