Telescopic boom lifts · Electric & hybrid
Working height20.4m≈ 6 floors
Platform capacity454kg
Gradeability35%

Telescopic boom lifts · Electric & hybrid
Standards: CE/ANSI/EAC
| Max. platform height | 20 m |
| Max. working height | 22 m |
| Max. horizontal outreach | 13.85 m/15.4 m/16.7 m(Restricted/Restricted/Unrestricted) |
| Length, stowed | 9.99 m |
| Width, stowed | 2.49 m |
| Height, stowed | 2.79 m |
| Wheelbase | 2.49 m |
| Ground clearance | 0.37 m |
| Platform size (L×W×H) | 2.44 m×0.91 m×1.1 m |
| Platform capacity (full envelope) | 250 kg |
| Platform capacity (restricted envelope) | 454 kg/300 kg |
| Turntable rotation | 360°/Continuous |
| Platform rotation | 160° |
| Drive speed (stowed) | 0–4.8 km/h |
| Drive speed (raised) | 0–1.1 km/h |
| Gradeability | 35% |
| Turning radius, inside | 2.4 m |
| Turning radius, outside | 5.55 m |
| Tail swing | 1.45 m |
| Max. tilt | 5° |
| Drive × steer | 4WD×2WS |
| Tyres | 355/55D625 (foam-filled) 36×14-20 (solid) |
| Batteries | 2×24 V,480 Ah(5hr) (lead acid battery) 51.2 V, 500 Ah (lithium battery) |
| System voltage | 48 V DC(lead acid battery) 51.2 V DC(lithium battery) |
| Hydraulic tank capacity | 180 L/47.6 gal (US)) |
| Weight | 11,950 kg |
| Standards | CE/ANSI/EAC |
Data from the manufacturer's official specification. The manufacturer reserves the right to change specifications.



Telescopic boom lifts · Electric & hybrid
Telescopic boom lifts · Electric & hybrid
Telescopic boom lifts · Electric & hybrid
Leave your contact details and we'll prepare an offer with a delivery time. Or message us on WhatsApp — the model is already filled in.
Mon–Sat, 09:00–18:00