Scissor lifts · Rough terrain
Working height8.8m≈ 3 floors
Platform capacity250kg
Gradeability30%

Scissor lifts · Rough terrain
Standards: CE
| Max. working height | 6.5 m/4.9 m (Indoor/Outdoor) |
| Max. platform height | 4.5 m/2.9 m (Indoor/Outdoor) |
| Extension deck | 0.6 m |
| Length, stowed (with / without outriggers) | 1.56 m/1.45 m (Ladder Unfolded/ Folded) |
| Width, stowed | 0.79 m |
| Height, stowed (rails folded) | 2 m (1.1 m platform height) |
| Height, stowed (rails up) | 1.9 m (1 m platform height) |
| Wheelbase | 1.14 m |
| Platform size (L×W×H) | 1.34 m×0.7 m×1.1 m |
| Max. occupants (indoor) | 1 person |
| Max. occupants (outdoor) | 1 person |
| Platform capacity | 230 kg |
| Drive speed (stowed) | 0–3 km/h |
| Lift time (unloaded) | 30 s–33 s |
| Lowering time (unloaded) | 25 s–30 s |
| Gradeability | 30% |
| Max. tilt (front–back) | 3° |
| Max. tilt (side–side, outriggers retracted / extended) | 3° |
| Power source | 24 V,120 Ah,20 hr (Lead-acid battery) |
| Drive type | 24 V AC/0.6 kW |
| Weight (with / without outriggers) | 820 kg |
| Standards | CE |
Data from the manufacturer's official specification. The manufacturer reserves the right to change specifications.



Scissor lifts · Rough terrain
Scissor lifts · Rough terrain
Scissor lifts · Rough terrain
Leave your contact details and we'll prepare an offer with a delivery time. Or message us on WhatsApp — the model is already filled in.
Mon–Sat, 09:00–18:00