Scissor lifts · Rough terrain
Working height6.5m≈ 2 floors
Platform capacity230kg
Gradeability30%

Scissor lifts · Rough terrain
Standards: GB/CE /AS
| Max. working height | 8.8 m/7 m |
| Max. platform height | 6.8 m/5 m |
| Extension deck | 0.9 m |
| Length, stowed (with / without outriggers) | 2.49 m (With Outriggers) 2.07 m/2.18 m (Without Outriggers Ladder Folded/Unfolded) |
| Width, stowed | 1.13 m/0.99 m (With/Without Outriggers) |
| Height, stowed (rails folded) | 2.20 m (1.10 m platform height) 2.04 m(0.94 m platform height) |
| Wheelbase | 1.69 m |
| Platform size (L×W×H) | 1.95 m×0.9 m×1.26 m (1.10 m platform height) 1.95 m×0.9 m×1.09 m (0.94 m platform height) |
| Max. occupants (indoor) | 2 persons |
| Max. occupants (outdoor) | 1 person |
| Platform capacity | 250 kg |
| Drive speed (stowed) | 0–3 km/h |
| Lift time (unloaded) | 30 s–33 s |
| Lowering time (unloaded) | 25 s–30 s |
| Gradeability | 30% |
| Max. tilt (front–back) | 3° |
| Max. tilt (side–side, outriggers retracted / extended) | 2° |
| Power source | 24 V,220 Ah,20 hr (Lead-acid battery) |
| Weight (with / without outriggers) | 1700 kg/1500 kg |
| Standards | GB/CE /AS |
Data from the manufacturer's official specification. The manufacturer reserves the right to change specifications.



Scissor lifts · Rough terrain
Scissor lifts · Rough terrain
Scissor lifts · Rough terrain
Leave your contact details and we'll prepare an offer with a delivery time. Or message us on WhatsApp — the model is already filled in.
Mon–Sat, 09:00–18:00