Telescopic boom lifts · Diesel
Working height16.1m≈ 5 floors
Platform capacity454kg
Gradeability40%

Telescopic boom lifts · Diesel
Standards: CE/ANSI/CSA/EAC
| Max. platform height | 20 m |
| Max. working height | 22 m |
| Max. horizontal outreach | 14.6 m/16.1 m/17.2 m |
| Length, stowed | 9.99 m |
| Width, stowed | 2.49 m |
| Height, stowed | 2.79 m |
| Wheelbase | 2.49 m |
| Ground clearance | 0.43 m |
| Platform size (L×W×H) | 2.44×0.91×1.1 m |
| Platform capacity (full envelope) | 250 kg |
| Platform capacity (restricted envelope) | 454 kg/300 kg |
| Turntable rotation | 360°/Continuous |
| Platform rotation | 160° |
| Drive speed (stowed) | 0–4.8 km/h |
| Drive speed (raised) | 0–1.1 km/h (0–0.68 mph) |
| Gradeability | 45% |
| Turning radius, inside | 2.4 m |
| Turning radius, outside | 5.55 m |
| Tail swing | 1.45 m |
| Max. tilt | 5° |
| Drive × steer | 4WD×2WS |
| Tyres | 355/55D625 (foam-filled) 36×14-20 (solid) |
| Power source (option) | 43 kW/2500 rpm/ QSF2.8t3NA60/Cummins/China T3、EU stage Ⅲ 36.4 kW/2600 rpm/ D2.9 L4/Deutz/EU stage V、EPA Tier 4F (More options on the specs sheet) |
| Auxiliary power unit | 12 V DC |
| Fuel tank (diesel) | 150 L/39.6 gal(US)) |
| Hydraulic tank capacity | 180 L / 47.6 gal (US)) |
| Weight | 11,900 kg |
| Standards | CE/ANSI/CSA/EAC |
Data from the manufacturer's official specification. The manufacturer reserves the right to change specifications.



Telescopic boom lifts · Diesel
Telescopic boom lifts · Diesel
Telescopic boom lifts · Diesel
Leave your contact details and we'll prepare an offer with a delivery time. Or message us on WhatsApp — the model is already filled in.
Mon–Sat, 09:00–18:00